Dabur India Ltd is a company that is listed on stock exchanges and offers a wide range of products and services to its customers. It has a good reputation and this has increased the demand for its shares and products. Dabur share price target has been increasing in the past, but it may experience a decrease for a short period of time as the company’s bearish trend will continue in the near future. However, the share price will start to increase again and the losses will be recouped.
Dabur India ltd Share Price Insights:-
Dabur share price prediction is currently 521 INR. This is a temporary price fluctuation and may change in the future. Currently, there is a slight decrease of 0.61% in the share price compared to the closing price. The current market price of the shares is 519 INR. The price range of the shares is between 519 INR and 525.10 INR.
The company’s earnings and revenue are projected to increase by 13.4% and 9.4% per annum in the next five years respectively.
The company’s Share Price return in the past five years has been 22.53%, while the company’s negative return in the past three years has been 2.37%.
In the past one year, the negative return has been 3.58%, while the negative return in the last three months has been 1.63%.
Based on the forecast process, there is a likelihood of an increase in the share price in the near future. The Dabur share price target 2025 is estimated to be 612.85 INR; this is a rough estimate of the share price, which may or may not change in the future. The forecast for 2030 is estimated to be 791.82 INR, which is based on the company’s past and current stock market performance. These predicted values are used by the company to establish target prices, which the company aims to achieve within one year.
Dabur ltd’s share price is currently trading at a bearish trading position on the stock exchanges. The Dabur share price target 2023 , Dabur share price target 2022 company’s share price target for 2024 is Rs. 540.18, 2025 is Rs. 650.19, 2026 is Rs. 702.79, 2027 is Rs. 741.24, 2028 is Rs. 801.6, 2029 is Rs. 845.15, 2030 is Rs. 900, and 2030.
Dabur Share Price Target 2024
Months | Target Prices |
January | 540.18 |
February | 546.71 |
March | 540.12 |
April | 536.8 |
May | 538.12 |
June | 545.24 |
July | 545.31 |
August | 552.44 |
September | 575.45 |
October | 575.55 |
November | 612.93 |
December | 612.89 |
Dabur Share Price Target 2025
Months | Target Prices |
January | 650.19 |
February | 656.78 |
March | 650.25 |
April | 646.91 |
May | 646.96 |
June | 646.95 |
July | 646.97 |
August | 646.92 |
September | 646.95 |
October | 646.99 |
November | 646.99 |
December | 647.01 |
Dabur Share Price Target 2026
Months | Target Prices |
January | 696.2 |
February | 702.79 |
March | 696.16 |
April | 692.85 |
May | 692.8 |
June | 692.81 |
July | 692.81 |
August | 692.75 |
September | 692.7 |
October | 692.67 |
November | 692.67 |
December | 692.69 |
Dabur Share Price Target 2027
Months | Target Prices |
January | 744.48 |
February | 751.01 |
March | 744.45 |
April | 741.17 |
May | 741.2 |
June | 741.26 |
July | 741.25 |
August | 741.25 |
September | 741.24 |
October | 741.24 |
November | 741.28 |
December | 741.26 |
Dabur Share Price Target 2028
Months | Target Prices |
January | 795.08 |
February | 801.66 |
March | 795.12 |
April | 791.86 |
May | 791.91 |
June | 791.93 |
July | 791.92 |
August | 791.86 |
September | 791.8 |
October | 791.86 |
November | 791.82 |
December | 791.78 |
Dabur Share Price Target 2029
Months | Target Prices |
January | 848.3 |
February | 854.88 |
March | 848.37 |
April | 845.14 |
May | 845.15 |
June | 845.21 |
July | 845.14 |
August | 845.15 |
September | 845.15 |
October | 845.14 |
November | 845.1 |
December | 845.04 |
Dabur Share Price Target 2030
Months | Target Prices |
January | 904.14 |
February | 910.77 |
March | 904.25 |
April | 900.96 |
May | 900.93 |
June | 900.92 |
July | 900.96 |
August | 900.92 |
September | 900.91 |
October | 900.94 |
November | 900.98 |
December | 901.03 |
Dabur India ltd Financials:-
Market Capitalization value | 92287 crores |
Total Share capital | 177.18 crores |
Long Term Borrowings | 249.45 crores |
Short Term Borrowings | 307.76 crores |
Long Term Provisions | 57.68 crores |
Short Term Provisions | 140.47 crores |
Long Term Investments | 5202.53 crores |
Short Term Investments | 272.53 crores |
Trade Receivables | 561.18 crores |
Trade Payables | 1818.72 crores |
Total Inventories | 1233.17 crores |
Total Assets | 9352.44 crores |
Total Contingent liabilities | 467.81 crores |
Total revenue | 9076.52 crores |
Total Expenses | 7218.20 crores |
Total Finance costs | 46.37 crores |
Total Equity Share Dividend | 921.31 crores |
EPS | 7.75 |
ROCE | 28.33 percent |
ROE | 21.84 percent |
Return on Assets | 14.68 percent |
Asset Turnover ratio | 0.97 percent |
Inventory Turnover ratio | 2.83 percent |
Dividend Payout ratio | 67.08 percent |
Earnings yield ratio | 0.01 percent |
Dabur India ltd Shareholding Pattern:-
Shareholders | Share Percentage |
Promoters | 66.24 percent |
Foreign Institutions | 16.49 percent |
Retail and others | 6.92 percent |
Mutual Funds | 5.61 percent |
Other Domestic Institutions | 4.74 percent |
Dabur India ltd Competitors:-
- Marico
- Patanjali
- Emami
- ITC
- Britannia
Points to be considered before investing in Dabur India ltd:-
The share price may go up or down in the future, so be aware of the risk factors and the chances of loss. Don’t invest too much at one time, invest as much as you need and avoid borrowing money for investment.
Check the fund of the company that you are looking to invest in to see if funds availability returns, as well as the category and types of funds.
Watch the share prices of the company before and after the investment to get an idea of its share price.
Check the Tax implication ratio applicable on shares and the trends you want to observe to predict the ratio for the next financial year.
Conclusion:-
Dabur India Ltd is a well-known company that has been listed on stock exchanges for a long time, and its share prices have been steadily increasing as the years have gone by. Recently, the company’s share price has been negatively affected, and there is a risk of further negative returns in the future. However, according to the company’s performance, its shares will eventually follow a bearish trading position, which means the share prices will decrease from high to low and then increase in the future. In addition to the company’s stock exchange performance, the company’s performance in its core area is increasing, and there are potential for increased earnings and revenue in the future.
also read:-
No comments:
Post a Comment