HFCL Ltd is a company that is listed on the stock exchanges. The company’s performance has always been fair, which is why the company’s share prices have always gone up. There are very few times when the company’s share price has gone down. The company’s shares are overvalued, which means that the company gets huge profits from the share price. The company’s profits have been high in recent years, and this is due to the fact that the company’s earnings are passed on to the customers. Therefore, the company is making a lot of money.
HFCL Ltd Share Price Insights:
- Currently, the company’s share price is trading at 94.35 INR, which is a volatile price and can change at any time. The company’s share price has decreased 4.57% in the last couple of months compared to its closing price on the stock exchanges. The current market price for the company’s shares is between 92.54 INR and 97.00 INR.
- The company’s 12-month price to earnings is 40.22% compared to sector’s 15.51%
- The company’s share price return in the last 3 years has been 289.25%, while the return in the last 1 year has been 50.27%.
- The company’s 3-month share price return has been 8.54%, while the last month’s has been 6.49%.
- It is expected that the company’s share prices will increase in the near future due to the result HFCL Share Price Prediction process.
- HFCL Ltd’s share prices are projected to reach 137 INR in 2025. This value is based on the company’s past and current performance. The predicted values for 2030 are 266 INR. The predicted values may vary in the future or be the same. The share prices are used for the company’s target prices, which the company aims to achieve over time.
- HFCL’s share price targets are 78 INR in 2022, 89 INR in 2023, 110 INR in 2024, 113 INR in 2025, 131 INR in 2026, 150 INR in 2027, 171 INR in 2028, 195 INR in 2029, and 223 INR in 2030. The current market price for HFCL’s shares is 35 percent overvalued.
- In the past 12 months or 52 weeks, the company’s highest share price is 117.75 INR whereas the company’s lowest share price is 60.4 INR.
HFCL Share Price Target 2022
Months | Target Prices |
January | 78 |
February | 82 |
March | 81 |
April | 80 |
May | 83 |
June | 84 |
July | 86 |
August | 86 |
September | 88 |
October | 84 |
November | 83 |
December | 89 |
HFCL Share Price Target 2023
Months | Target Prices |
January | 89 |
February | 89 |
March | 95 |
April | 91 |
May | 96 |
June | 94 |
July | 93 |
August | 91 |
September | 92 |
October | 94 |
November | 97 |
December | 95 |
HFCL Share Price Target 2024
Months | Target Prices |
January | 95 |
February | 98 |
March | 101 |
April | 104 |
May | 105 |
June | 107 |
July | 109 |
August | 110 |
September | 113 |
October | 116 |
November | 117 |
December | 118 |
HFCL Share Price Target 2025
Months | Target Prices |
January | 121 |
February | 123 |
March | 125 |
April | 121 |
May | 117 |
June | 113 |
July | 118 |
August | 123 |
September | 128 |
October | 131 |
November | 134 |
December | 137 |
HFCL Share Price Target 2026
Months | Target Prices |
January | 140 |
February | 143 |
March | 146 |
April | 141 |
May | 136 |
June | 131 |
July | 136 |
August | 141 |
September | 147 |
October | 150 |
November | 153 |
December | 156 |
HFCL Share Price Target 2027
Months | Target Prices |
January | 159 |
February | 162 |
March | 165 |
April | 160 |
May | 155 |
June | 150 |
July | 156 |
August | 162 |
September | 168 |
October | 171 |
November | 174 |
December | 177 |
Months | Target Prices |
January | 181 |
February | 185 |
March | 189 |
April | 183 |
May | 177 |
June | 171 |
July | 178 |
August | 185 |
September | 192 |
October | 196 |
November | 200 |
December | 204 |
HFCL Share Price Target 2029
Months | Target Prices |
January | 208 |
February | 212 |
March | 216 |
April | 209 |
May | 202 |
June | 195 |
July | 203 |
August | 211 |
September | 219 |
October | 223 |
November | 227 |
December | 232 |
HFCL Share Price Target 2030
Months | Target Prices |
January | 237 |
February | 242 |
March | 247 |
April | 239 |
May | 231 |
June | 223 |
July | 232 |
August | 241 |
September | 251 |
October | 256 |
November | 261 |
December | 266 |
HFCL Ltd Financials:-
Total Share Capital | 137.64 crores |
Long Term Borrowings | 83.60 crores |
Short Term Borrowings | 519.38 crores |
Long Term Provisions | 38.22 crores |
Short Term Provisions | 11.91 crores |
Long Term Investments | 90.78 crores |
Short Term Investments | 12.19 crores |
Total Inventories | 545.45 crores |
Trade Receivables | 1784.35 crores |
Trade Payables | 850.84 crores |
Deferred Tax Assets | 8.59 crores |
Deferred Tax liabilities | 25.55 crores |
Total Assets | 5080.37 crores |
Total Contingent liabilities | 1405.44 crores |
Total Revenue | 4445.14 crores |
Total Expenses | 4103.45 crores |
EPS | 1.85 |
ROE | 8.51 percent |
ROCE | 14.57 percent |
Debt to Equity ratio | 0.20 percent |
Dividend Payout ratio | 9.74 percent |
Return on Assets | 5.01 percent |
Earnings Yield ratio | 0.03 percent |
Inventory Turnover ratio | 1.95 percent |
Liquid ratio | 1.94 percent |
HFCL Ltd Shareholding Pattern:-
Shareholders | Share Percentage |
Retail and others | 47.83 percent |
Promoters | 37.84 percent |
Foreign Institutions | 8.18 percent |
Mutual Funds | 4.19 percent |
Other Domestic Institutions | 1.96 percent |
HFCL Ltd Competitors:-
- Punjab Communications ltd
- Precision Electronics ltd
- Optiemus Infracom ltd
- Kavveri Telecom Products ltd
- ITI Ltd
Points to be considered before investing in HFCL Ltd:-
- Risk factors within the company stocks should always be taken into account as their ignorance can result in huge losses.
- Current share price range and trend should be monitored as it can change at any time.
- Financials of the company should be checked from reliable sources and trends related to profits and dividends should be monitored.
- Taxation of the stocks should be considered and their rates should be taken into account first.
- The amount of money to be invested should be determined in consultation with your financial advisor; it should not be easy to determine.
Conclusion:-
HFCL Ltd is one of the companies listed on the stock exchanges. The HFCL Share Price Prediction 2025 have been steadily increasing, with only a few instances when the prices were seen to decrease. However, the share prices of these companies are not very high, as only fair prices are being traded. The share prices have been increasing over the years, and as a result, the company’s shares are now overvalued.
The company’s profits have been increasing, and the trend of the company’s profits is consistent with quarterly increases. The company is expected to generate fair revenues and earnings in the future.
Read also:-
No comments:
Post a Comment